CDV Error means that the six-digit branch code, the account number, or both are wrong.
If you can't understand the bank's error, contact payouts@peachpayments.com
The errors you are likely to see are broken into the three categories below as well as Absa's subcategory Error qualifiers
- CDV errors
- Absa errors
- Absa qualifiers
- Nedbank errors
CDV Errors
Check digit verification is a preliminary check on account validity. The combination of six-digit bank branch number and the bank account number is validated to ensure that they satisfy the check digit rules that each bank has. Passing this test does not necessarily mean that the bank account is valid and open. However, failing it does mean there is no such account.
Whatever the message, you still need to go back to your customer to get the correct bank branch (the universal code for each bank almost always works) and the correct bank account number.
CDV Errors | |
Code | Description |
090 | CDV test failed |
099 | SARS account not allowed |
100 | Failed Firstrand CDV test |
101 | Invalid branch code |
103 | Account number must be numeric |
103g | Account number must be numeric |
104 | Account number must be greater than zero |
105 | Invalid account for bank branch |
106 | Failed all Absa/Meeg CDV tests |
107 | Failed Merchant CDV test |
108 | Failed HBZ CDV test |
109 | Last 2 digits of these a/cs must not be zero |
110 | These accounts may not exceed 10 digits |
111 | These accounts must have 10 digits |
112 | Nedbank 13 digit account error |
113 | Nedbank 13 digit account error |
114 | Failed Standard Bank Swazi/Lesotho CDV test |
115 | Failed Habib 11 digit CDV test |
116 | Grindrod CDV test |
117 | Standard 11 digit ac must be in branch 051001 |
118 | Standard 11 digit ac must start with a '1' |
119 | Standard 11 digit CDV error |
901 | unexpected CDV err: contact support@paysoft.co.za |
ABSA Errors
Absa has the set of errors described below. They are sometimes extended by the Rejection Qualifiers shown in the next table.
Both these Errors and the Qualifiers are often cryptic. If you get a message that you don't understand, you are welcome to reach out to payouts@peachpayments.com
ABSA Rejection Codes | |
Code | Description |
000 | SUCCESSFUL |
002 | NOT PROVIDED FOR |
003 | DEBITS / CREDITS NOT ALLOWED TO ACCOUNT |
004 | PAYMENT STOPPED |
006 | ACCOUNT FROZEN |
008 | ACCOUNT IN LIQUIDATION |
010 | ACCOUNT IN SEQUESTRATION |
012 | ACCOUNT CLOSED |
014 | ACCOUNT TRANSFERRED WITHIN BANKING GROUP |
016 | ACCOUNT TRANSFERRED TO OTHER BANKING GROUP |
018 | ACCOUNT HOLDER DECEASED |
022 | ACCOUNT EFFECTS NOT CLEARED |
026 | NO SUCH ACCOUNT |
028 | RECALL / WITHDRAWAL |
030 | CLIENT DID NOT AUTHORISE DEBIT |
032 | DEBIT CONTRAVENES CLIENT'S AUTHORITY |
034 | AUTHORISATION CANCELLED |
036 | PREVIOUSLY STOPPED AS STOP PAYMENT |
056 | NOT FICA COMPLIANT |
898 | POSSIBLE STOP PAYMENT |
899 | DISTRIBUTION UPFRONT REJECTION |
900 | INTEREST/CAPITAL EXCEEDED |
901 | POST DATED TRANSACTION |
902 | LIMITS VIOLATION |
904 | SUBSCRIPTION AMOUNT REQUIRED |
905 | HISTORY RECORD NOT FOUND |
906 | DATA BASE DOWN |
907 | INTEREST CALCULATION ERROR |
908 | EXCEPTIONS ERROR |
909 | OLD/NEW BALANCES DIFFER |
910 | NO BOOK ERROR |
911 | ORIGINAL TRAN NOT FOUND |
912 | TRAN BACKDATED BEYOND LIMIT |
913 | INVALID BRANCH |
914 | BALANCE EXCEEDS MAXIMUM |
915 | INVALID MODE |
916 | BOND CANCELLED |
917 | OVERRIDE REQUIRED |
918 | CLOSED BENEFICIARY CODE |
919 | CLOSED ACB BRANCH CODE |
921 | NO TRANSFER, ACCOUNT IN ADVANCE |
922 | ACCOUNT OPEN - NOT PAID OUT |
924 | ACCOUNT IN ADVANCE |
925 | BRIDGES ERROR |
926 | OTR ERROR/REFER EPSQ HISTORY |
927 | ONLINE TRANSACTION IN PROGRESS |
928 | TRANSACTION WITHDRAWAL |
929 | NEW MORTGAGE LOANS INVALID DUE DATE |
930 | NEW MORTGAGE LOAN FINANCIAL ERROR |
932 | PAAF INSUFFICIENT FUNDS |
950 | TRAN ON MANAGER'S REFERRAL |
999 | INVALID DATA |
· Absa rejection qualifiers
Absa Rejection Qualifiers | |
Code | Description |
00001 | SECURITY MESSAGE HOLD ON ACCOUNT |
00002 | COURT ORDER HOLD ON ACCOUNT |
00003 | CURATORSHIP HOLD PRESENT |
00004 | DECEASED ESTATE HOLD PRESENT |
00005 | INSOLVENT ESTATE HOLD PRESENT |
00006 | SPOUSE DECEASED HOLD PRESENT |
00007 | ACCOUNT STOPPED HOLD |
00008 | ACCOUNT FROZEN HOLD |
00009 | BAD DEBT HOLD ON ACCOUNT |
00010 | POTENTIAL BAD DEBT HOLD ON ACCOUNT |
00011 | LEGAL ACTION PRESENT |
00012 | ACCOUNT CLOSED |
00013 | ACCOUNT TRANSFERRED |
00014 | ACCOUNT CLOSURE PENDING |
00015 | THIRD PARTY PAYMENTS NOT PERMITTED |
00016 | INSUFFICIENT FUNDS |
00017 | INSUFFICIENT FUNDS - AMOUNTS NOT CLEARED |
00018 | ACCOUNT DORMANT |
00019 | MAXIMUM BALANCE REACHED |
00020 | MAXIMUM NUMBER OF CREDITS PER DAY REACHED |
00021 | MAXIMUM NUMBER OF CREDITS PER MONTH REACHED |
00022 | MAXIMUM NUMBER OF DEPOSITS PER DAY REACHED |
00023 | MAXIMUM NUMBER OF DEPOSITS PER MONTH REACHED |
00024 | MAXIMUM NUMBER OF DEBIT TRANSACTIONS PER DAY REACHED |
00025 | MAXIMUM NUMBER OF DEBIT TRANSACTIONS PER MONTH REACHED |
00026 | MAXIMUM NUMBER OF WITHDRAWALS PER DAY REACHED |
00027 | MAXIMUM NUMBER OF WITHDRAWALS PER MONTH REACHED |
00028 | MAXIMUM WITHDRAWAL AMOUNT PER DAY REACHED |
00030 | MAXIMUM WITHDRAWAL AMOUNT PER MONTH REACHED |
00031 | PARAMETER SYSTEM VALIDATION ERROR |
00032 | TRANSACTION NOT CATERED FOR ON SAVINGS |
00033 | SOURCE/TARGET NOT THE SAME AS 'SORT' |
00034 | TRANSACTION TOO FAR BACKDATED |
00035 | TRANSACTION NOT FOUND TO CORRECT |
00036 | ZERO TRANSACTION AMOUNT NOT VALID |
00037 | ACCOUNT NOT FOUND |
00038 | TRANSACTION IN FUTURE |
00039 | INVALID SOURCE INITIATOR |
00040 | TRANSACTION NOT PERMITTED ON THIS ACCOUNT |
00041 | CREDIT AMOUNT LESS THAN MINIMUM ALLOWED |
00042 | NON RESIDENT/BLOCKED ACCOUNT |
00043 | ACCOUNT NOT A DEPOSIT ACCOUNT |
00044 | INSTRUCTION NOT FOUND - CAPITAL TRANSFER |
00045 | MATURED ACCOUNT |
00046 | EFFECTIVE DATE NOT EQUAL TO COMMENCEMENT DATE |
80001 | INVALID TARGET ACCOUNT CLIENT NUMBER |
80002 | INVALID TARGET ACCOUNT CLIENT NAME |
80003 | INVALID ACTION/EFFECTIVE DATE |
80004 | INVALID TARGET ACCOUNT NUMBER (REDIRECT) |
80005 | AMOUNT FIELD/S NOT NUMERIC OR NEGATIVE |
80501 | UNPAID VIA ACB |
81002 | TX MASTER TIEBREAK INVALID |
81003 | INPUT FILE NUMBER INVALID |
81004 | TRANSACTION TRACE NUMBER INVALID |
81005 | TRANSACTION PHASE INVALID |
81007 | INPUT DIST USER CODE INVALID |
81008 | SOURCE OUTPUT USER CODE INVALID |
81009 | TARGET OUTPUT USER CODE INVALID |
81010 | FILE ID INVALID |
81011 | FILE TYPE OF SERVICE INVALID |
81012 | INVALID FILE PROCESSING DATE |
81013 | TRANSACTION EFFECTIVE DATE INVALID |
81014 | TRANSACTION STATUS INVALID |
81015 | REJECTION REASON NOT NUMERIC |
81016 | REJECTION QUALIFIER INVALID |
81017 | POSITIVE CONFIRMATION REQUIRED INVALID |
81019 | CDV VALIDATION INDICATOR INVALID |
81021 | FILE REJECTED AS PER USER SELECTION |
81028 | TRANSACTION TYPE INVALID |
81029 | TRANSACTION SUB TYPE INVALID |
81030 | PROCESSING SEQUENCE INVALID |
81031 | ACB USER CODE INVALID |
81032 | ACB USER SEQUENCE NUMBER NOT NUMERIC |
81034 | SOURCE ACCOUNT FINANCIAL INDICATOR INVALID |
81035 | SOURCE ACCOUNT BRANCH INVALID |
81036 | SOURCE ACCOUNT NUMBER INVALID |
81038 | SOURCE ACCOUNT NUMBER INVALID(LENGTH) |
81039 | SOURCE ACCOUNT TYPE INVALID |
81044 | SOURCE ACCOUNT INDEX NOT NUMERIC |
81045 | TARGET ACCOUNT FINANCIAL INDICATOR INVALID |
81046 | TARGET ACCOUNT BRANCH INVALID |
81047 | TARGET ACCOUNT NUMBER INVALID |
81049 | TARGET ACCOUNT NUMBER INVALID |
81050 | TARGET ACCOUNT TYPE INVALID (LENGTH) |
81058 | ACTION DATE INVALID |
81059 | AMOUNT REQUESTED NOT NUMERIC OR ZERO |
81061 | TRANSACTION TYPE OF SERVICE INVALID |
81063 | CONSOLIDATED TRANSACTION INDICATOR INVALID |
81064 | TRANSACTION LEG IDENTIFIER INVALID |
81065 | ENTRY CLASS INVALID |
81066 | TAX CODE INVALID |
81090 | PROCESSING OPTION INVALID |
81091 | INVALID OTR ACCOUNT NUMBER |
81092 | SOURCE ACC DETAILS FOR BUREAU CLIENT NOT FOUND |
81093 | TRANSACTION TYPE / SUB TYPE INVALID |
81094 | SDD11-TARGET-ACC-INDEX NOT TO BE > 11 |
81095 | INVALID INTIATOR |
81096 | PAYMENT TYPE INDICATOR INVALID |
81110 | INVALID TIE BREAK |
81116 | PAYMENT TYPE INDICATOR INVALID |
81128 | INVALID TARGET ACCOUNT DROPPED DATE |
81129 | SDD11-TARGET-ACC-INDEX MAY NOT BE > 11 |
81141 | INVALID TRANSACTION STATUS |
81142 | INPUT FILE NOT NUMERIC |
81143 | INPUT FILE NOT VALID |
81144 | INVALID INTERNAL TRANSACTION NO |
81145 | INVALID INTERNAL TRANSACTION NO |
81146 | INVALID TRANSACTION PHASE |
81147 | INVALID TRANSACTION LOG |
81148 | INVALID DISTRIBUTION USER |
81149 | INVALID DISTRIBUTION USER |
81150 | INVALID DISTRIBUTION USER |
81151 | INVALID SOURCE DISTRIBUTION USER |
81152 | INVALID SOURCE DISTRIBUTION USER |
81153 | INVALID TARGET DISTRIBUTION USER |
81154 | INVALID TARGET DISTRIBUTION USER |
81155 | INVALID FILE TYPE OF SERVICE |
81156 | INVALID FILE PROCESSING DATE |
81157 | INVALID FILE PROCESSING DATE |
81158 | INVALID TRANSACTION EFFECTIVE DATE |
81159 | INVALID TRANSACTION EFFECTIVE DATE |
81160 | INVALID TRANSACTION EFFECTIVE DATE |
81161 | INVALID REJECTION REASON |
81162 | INVALID REJECTION QUALIFIER |
81163 | INVALID REJECTION QUALIFIER |
81164 | INVALID POSITIVE CONFIRMATION REQUIRED INDICATOR |
81165 | INVALID PENDING HOLD INDICATOR |
81166 | INVALID CDV INDICATOR |
81167 | INVALID DATE ROLLED INDICATOR |
81168 | INVALID SOURCE ACCOUNT DROPPED DATE |
81169 | INVALID SERVICE ROLLED INDICATOR |
81170 | INVALID RETRY INDICATOR |
81171 | INVALID RETRY DAYS |
81172 | INVALID RETRY DAYS |
81173 | INVALID TRANSACTION TYPE |
81174 | INVALID TRANSACTION SUB TYPE |
81175 | INVALID TRANSACTION TYPE/SUB TYPE COMBINATION |
81176 | INVALID PROCESSING SEQUENCE |
81177 | INVALID ACB USER CODE |
81178 | INVALID ACB USER CODE |
81179 | INVALID ACB USER SEQUENCE |
81180 | INVALID SOURCE INDICATOR |
81181 | INVALID SOURCE ACCOUNT BRANCH |
81182 | INVALID SOURCE ACCOUNT BRANCH |
81183 | INVALID SOURCE ACCOUNT LENGTH |
81184 | INVALID SOURCE ACCOUNT LENGTH |
81185 | INVALID SOURCE ORIGINAL NUMBER |
81186 | INVALID SOURCE ORIGINAL TYPE |
81187 | INVALID SOURCE ORIGINAL NO |
81188 | INVALID SOURCE ORIGINAL NO |
81189 | INVALID SOURCE ACCOUNT INDEX |
81190 | INVALID TARGET INDICATOR |
81191 | INVALID TARGET BRANCH |
81192 | INVALID TARGET BRANCH |
81193 | INVALID TARGET ORIGINAL NO |
81194 | INVALID TARGET NO LENGTH |
81195 | INVALID TARGET NO LENGTH |
81196 | INVALID TARGET ACCOUNT TYPE |
81197 | INVALID TARGET ACCOUNT TYPE |
81198 | INVALID TARGET ACCOUNT HOST |
81199 | TRANSACTION TYPE / SUB TYPE INVALID |
81501 | TRANSACTION HAS BEEN "WITHDRAWN" |
81502 | TRANSACTION HAS BEEN "RECALLED" |
81503 | "STOP PAYMENT" ON TRANSACTION HAS BEEN ACTIONED |
81504 | INVALID RETURN CODE FROM DSM700D |
81521 | FILE REJECTED AS PER USER SELECTION |
82001 | DIST USER INPUT RULES NOT REGISTERED FOR ACB USER |
82002 | ACB USER CODE NOT REGISTERED FOR DIST USER - "INPUT RULES" |
82021 | FILE REJECTED AS PER USER SELECTION |
82045 | INVALID CHARACTER IN (S) TRAN REF FIELD - CANNOT BE REPLA |
82046 | INVALID CHARACTER IN (T) TRANS REF FIELD, CANNOT BE REPLA |
82047 | INVALID CHARACTER IN (T) TRANSACTION ACCOUNT NAME |
82048 | INVALID CHARACTER IN TRANSACTION CLIENT NUMBER |
82049 | INVALID CHARACTER IN (T) TRANSACTION CLIENT'S NAME |
82050 | SOURCE/NOMINATED ACC NUMBER NOT REGISTERED FOR DIST USER |
82051 | SHORT NAME DOES NOT MATCH FIRST 10 CHAR OF REFERENCE FIEL |
82052 | INVALID SITE CODE ON INPUT DISTRIBUTION USER |
82501 | SOURCE/NOMINATED ACCOUNT FAILED THE CDV CHECK |
82502 | TARGET/HOMING ACCOUNT FAILED CDV CHECK |
82503 | SOURCE/NOMINATED BRANCH CODE NOT REGISTERED AT ACB |
82504 | TARGET/HOMING BRANCH CODE NOT REGISTERED AT ACB |
82505 | INVALID TYPE FOR SOURCE/NOMINATED ACCOUNT |
82506 | INVALID TYPE FOR TARGET/HOMING ACCOUNT |
82507 | CR/DR NOT ALLOWED FOR SOURCE/NOMINATED ACCOUNT |
82508 | CR/DR NOT ALLOWED FOR THE TARGET/HOMING ACCOUNT |
82509 | CR/DR NOT ALLOWED ON THE SOURCE/NOMINATED ACCOUNT |
82510 | CR/DR NOT ALLOWED FOR THE TARGET/HOMING ACCOUNT |
82511 | INVALID RETURN CODE FORM DSM923D |
82512 | INVALID RETURN CODE FROM DSM923D |
82513 | ACB SOURCE ACCOUNT NUMBER MUST BE < 13 DIGITS |
82514 | ACB TARGET ACCOUNT NUMBER MUST BE < 13 DIGITS |
82515 | INVALID ACB TYPE OF SERVICE |
82521 | FILE REJECTED AS PER USER SELECTION |
83001 | SOURCE/NOMINATED ACCOUNT NOT FOUND ON ACCOUNT "LOOK-UP" |
83002 | TARGET ACCOUNT NOT FOUND ON ACCOUNT "LOOK-UP" |
83003 | INVALID SOURCE PRODUCT |
83004 | INVALID TARGET PRODUCT |
83005 | INCOMING ACB TARGET ACC IS NOT A VALID ABSA ACCOUNT |
83006 | SOURCE ACCOUNT (EPS) IS NOT ON THE ABSA CHASSIS |
83009 | SOURCE ACCOUNT FOLLOW -ME NOT ALLOWED |
83010 | TARGET ACCOUNT NUMBER INVALID (FOLLOW -ME) |
83021 | FILE REJECTED AS PER USER SELECTION |
83102 | TARGET/HOMING ACCOUNT NUMBER NOT FOUND ON ACC "LOOK-UP" |
83202 | OUTPUT DIST USER NOT REGISTERED |
83221 | FILE REJECTED AS PER USER SELECTION |
83241 | INVALID TRANSACTION DATE FOR SERVICE SELECTED |
83242 | INVALID TRANSACTION EFFECTIVE DATE - NO BACKDATING SELECT |
83243 | DATE MODULE NOT RETURNING NEXT PROCESSING DATE |
83244 | DATE MODULE NOT RETURNING NEXT PROCESSING DATE |
83245 | DATE MODULE NOT RETURNING DROP DATE OF TRANSACTION |
83501 | TRANSACTION "WITHDRAWN" |
83502 | TRANSACTION HAS BEEN "RECALLED" |
83503 | POSSIBLE STOP PAYMENT |
83504 | INVALID RETURN CODE FROM DSM700D |
83505 | 100% MATCH - PAYMENT STOPPED AND UNPAID |
83521 | FILE REJECTED AS PER USER SELECTION |
83601 | INVALID RETURN CODE FROM DSM700D |
83621 | FILE REJECTED AS PER USER SELECTION |
84001 | FILE ID NOT REGISTERED FOR INTERNAL USER |
84002 | ITEM LIMIT EXCEEDED: INPUT FILE REJECTED ON USER REQUEST |
84003 | ITEM LIMIT EXCEEDED: OUTPUT FILE REJECTED ON USER REQUEST |
84004 | FILE ID NOT REGISTERED FOR INTERNAL USER |
84005 | ACB USER CODE NOT REGISTERED FOR INPUT USER |
84006 | ACB USER CODE NOT REGISTERED FOR OUTPUT USER |
84007 | ACB USER CODE NOT REGISTERED FOR USER |
84008 | NOMINATED ACC FOR DD/DC NOT REGISTERED FOR USER |
84009 | DIRECT DEBIT ITEM LIMIT EXCEEDED |
84010 | DIRECT CREDIT ITEM LIMIT EXCEEDED |
84011 | VARIABLE DEBIT ITEM LIMIT EXCEEDED |
84012 | VARIABLE CREDIT ITEM LIMIT EXCEEDED |
84013 | NOMINATED ACC FOR DO/SO NOT REGISTERED FOR INPUT USER |
84014 | STOP ORDER EXCEEDS DEBIT ITEM LIMIT - INPUT |
84015 | STOP ORDER EXCEEDS CREDIT ITEM LIMIT - INPUT |
84016 | DEBIT ORDER EXCEEDS CREDIT ITEM LIMIT - INPUT |
84017 | DEBIT ORDER EXCEEDS DEBIT ITEM LIMIT - INPUT |
84018 | NOMINATED ACC FOR DO/SO NOT REGISTERED FOR OUTPUT USER |
84019 | STOP ORDER EXCEEDS DEBIT ITEM LIMIT - OUTPUT |
84020 | STOP ORDER EXCEEDS CREDIT ITEM LIMIT - OUTPUT |
84021 | DEBIT ORDER EXCEEDS DEBIT ITEM LIMIT - OUTPUT |
84022 | DEBIT ORDER EXCEEDS CREDIT ITEM LIMIT - OUTPUT |
84023 | INVALID RETURN CODE FROM DSM095D - WAKE UP CALL |
84024 | AGGREGATE LIMIT EXCEEDED: FILE REJECTED ON USER REQUEST |
84025 | AGGREGATE LIMIT EXCEEDED: TRAN REJECTED ON USER REQUEST |
84026 | WARNING - DEBIT AGGREGATE LIMIT EXCEEDED |
84027 | WARNING - CREDIT AGGREGATE LIMIT EXCEEDED |
84028 | INVALID RETURN CODE FROM DSM095D - TRANSACTION CALL |
84029 | INVALID RETURN CODE FROM DSM095D - TERMINATE CALL |
84030 | DEBITS EXCEEDED PCH LIMIT |
84031 | CREDIT EXCEED PCH LIMIT |
84201 | DEBIT CONTRA RECORD REJECTED |
84202 | CREDIT CONTRA RECORD REJECTED |
84203 | DR/CR CONTRA RECORD REJECTED - CORPORATIVE FILE |
87101 | MANAGERS REFERRAL REJ 950 USED INCORRECTLY(NOT CQ PROD) |
88110 | INVALID DATA ON TRAN |
88174 | INVALID TRANSACTION SUB-TYPE |
88175 | INVALID TYPE/SUB-TYPE COMBINATION |
88901 | TRANSACTION NOT ON TX MASTER - UNPAID/REDIRECT |
89201 | INVALID ENTRY TO GL |
91193 | INVALID HOMING ACCOUNT NUMBER |
91194 | INVALID HOMING ACCOUNT |
91195 | INVALID HOMING ACCOUNT |
91196 | INVALID ACCOUNT TYPE FOR HOMING ACCOUNT SELECTED |
91197 | INVALID ACCOUNT TYPE FOR HOMING ACCOUNT SELECTED |
92801 | TRANSACTION REVERSED |
92802 | TRANSACTION STOPPED |
92803 | TRANSACTION DECLINED BY MANAGERS REFERRAL |
99901 | ERROR: ACC NO/CLEARING CODE/TX TYPE/PROD/AMOUNT |
Nedbank Errors
Nedbank's messages are often as cryptic but at least there are fewer of them.
REFER ALL OPERATIONS (REF) typically means Contact your branch. The account is run in an unfit manner.
Nedbank Rejection Codes | |
Code | Description |
0 | TRANSACTION SUCCESSFUL |
1 | UNKNOWN ERROR |
2 | NOT PROVIDED FOR |
3 | DEBITS NOT ALLOWED TO THIS ACC |
4 | PAYMENT STOPPED (ACC HOLDER) |
5 | COURT ORDER RECEIVED (C/O) |
6 | ACCOUNT FROZEN |
7 | OPERATIONS SUSPENDED (OPST) |
8 | ACC SEQUESTRATION INDIVIDUAL |
9 | ACC TO BE CLOSED (ACCL) |
10 | ACC IN LIQUIDATION (COMPANY) |
11 | REFER ALL OPERATIONS (REF) |
12 | ACC CLOSED NO FWRDING REASON |
13 | ACCOUNT INACTIVE (INAC) |
14 | ACC TRF WITHIN BANKING GROUP |
15 | DORMANT ACCOUNT (DORM) |
16 | ACC TRF OTHER BANKING GROUP |
17 | ACCOUNT CALLED UP |
18 | ACCOUNTHOLDER DECEASED |
19 | ACCOUNT HANDED OVER |
20 | TRUST ACC FOR ESTATE AGENTS |
21 | NURSING ACCOUNT |
22 | ACCOUNT EFFECTS NOT CLEARED |
26 | NO SUCH ACCOUNT |
28 | RECALL |
29 | UNSUCCESSFUL RECALL |
30 | NO AUTHORITY TO DEBIT |
32 | DEBIT CONTRAVENES PAYERS AUTHO |
34 | AUTHORISATION CANCELLED |
36 | PREVIOUSLY STOPPED STOP PMT |
37 | ONLY CREDITS TO THIS ACC |
38 | NPS DEBIT LIMIT EXCEEDED |
39 | INVALID PAYMENT TYPE CODE |
40 | REJECTION PERCENTAGE BREACHED |
41 | NOM'D ACC INVALID FOR CLIENT |
42 | INVALID ACTION DATE |
43 | LEAD TIME (DAYS) EXCEEDED |
44 | SERVCE TYPE INVALID FOR CLIENT |
45 | INSUFFICIENT LEAD-TIME |
46 | CUTOFF PAST (NEXT SERV TYPE) |
47 | ITEM DR LIMIT (CLNT) EXCEEDED |
48 | ITEM CR LIMIT (CLNT) EXCEEDED |
49 | DAILY DR LIMIT (CLNT) EXCEEDED |
50 | DAILY CR LIMIT (CLNT) EXCEEDED |
51 | MNTHLY DR LIMIT (CLNT) EXCEEDED |
52 | MNTHLY CR LIMIT (CLNT) EXCEEDED |
53 | ITEM DR LIMIT (ACC) EXCEEDED |
54 | ITEM CR LIMIT (ACC) EXCEEDED |
55 | DAILY DR LIMIT (ACC) EXCEEDED |
56 | DAILY CR LIMIT (ACC) EXCEEDED |
57 | MNTHLY DR LIMIT (ACC) EXCEEDED |
58 | MNTHLY CR LIMIT (ACC) EXCEEDED |
59 | ON-US CUTOFF TIME PAST |
60 | ON-THEM CUTOFF TIME PAST |
61 | ACCOUNT RESTRICTED |
64 | ORIGINAL PAYMENT EXCEEDED |
65 | INVALID ORIG PAY REF # |
66 | NON-NUMERIC ORIG FILE SEQ # |
67 | NON-NUMERIC ORIG TRAN SEQ # |
68 | NO MATCH ON PAYMENT |
69 | PAYMENT ALREADY EFFECTED |
71 | CDV ERROR |
72 | LIMITS |
73 | OTHER |
74 | BUSINESS REQUEST |
75 | CLIENT REQUEST |
81 | INPUT FILE EMPTY |
82 | NO HEADER RECORD |
83 | NON-NUMERIC CLIENT PROFILE # |
84 | INVALID FILE SEQ # (PROFILE) |
85 | NON-NUMERIC FILE SEQ # |
86 | INVALID FILE DATE |
87 | INVALID FILE TYPE |
88 | CLIENT PROFILE DOES NOT EXIST |
89 | DUPLICATE FILE SEQ NUM |
90 | NON-NUMERIC FILE TYPE |
92 | FILE DATE IN THE PAST |
93 | NON-NUMERIC TOTAL VALUE |
94 | NON-NUMERIC RECORD COUNT |
95 | # RECS/TRLR NOT = # RECS/FILE |
96 | VALUE/TRLR NOT = VALUE/FILE |
97 | NO TRANSACTIONS ON FILE |
98 | NO TRAILER RECORD ON FILE |
99 | TRAILER NOT LAST RECORD |
101 | SECURITY VALIDATION FAIL LVL1 |
102 | SECURITY VALIDATION FAIL LVL2 |
103 | SECURITY VALIDATION FAIL LVL3 |
104 | SECURITY VALIDATION FAIL LVL4 |
105 | SECURITY VALIDATION FAIL LVL5 |
106 | SECURITY VALIDATION FAIL LVL6 |
107 | SECURITY VALIDATION FAIL LVL7 |
114 | NON-NUMERIC RECORD IDENTIFIER |
115 | NON-NUMERIC PAYMENT REF # |
116 | INVALID RECORD IDENTIFIER |
117 | NO PAYMENT REF # |
118 | INVALID TRAN TYPE |
119 | NON-NUMERIC TRAN TYPE |
120 | NO DEST BRANCH CODE |
121 | NON-NUMERIC DEST BRANCH CODE |
122 | NO DESTINATION ACC |
123 | NON-NUMERIC DESTINATION ACC |
124 | NO DESTINATION ACC NAME |
125 | INVALID CLIENT TYPE |
126 | NON-NUMERIC CLIENT TYPE |
127 | TRANSACTION AMOUNT IS ZERO |
129 | NON-NUMERIC TRANSACTION AMOUNT |
130 | NO REFERENCE SUPPLIED |
131 | ORIG PAYMENT REF # NOT BLANK |
132 | NO ACTION DATE |
133 | ACTION DATE IN THE PAST |
134 | NON-NUMERIC ACTION DATE |
135 | DEST BRN CODE NOT VALID ACB |
136 | INVALID DEST ACC (CDV) |
137 | INVALID PAYMENT REF # (FILE SEQ) |
138 | NO LEGITIMATE SERVICE TYPE |
139 | NON-NUMERIC SERVICE TYPE |
140 | CHARGE ACC INVALID FOR BILLING |
141 | CHARGES ACC INVALID FOR CLIENT |
142 | NON-NUMERIC CHARGES ACC |
143 | NON-NUMERIC NOMINATED ACC |
144 | ONLY DEBITS TO THIS ACC |
146 | 1-DAY DEBITS NOT ALLOWED |
147 | REJECTED BY NPS |
148 | DUPLICATE PAYMENT INSTRUCTION |
149 | TRAN AMOUNT NOT MATCHING |
150 | TRAN TYPE NOT MATCHING |
151 | NO MATCH ON NOMINATED ACCOUNT |
152 | NO MATCH ON DEST BRANCH CODE |
153 | NO MATCH ON DEST ACC NUMBER |
154 | NO MATCH ON DEST ACC HOLDER |
155 | NO MATCH ON CHARG ACC NUMBER |
156 | CLIENT BLOCKED |
157 | CLIENT DELETED |
158 | NO MATCH ON ACTION DATE |
159 | NO MATCH ON REFERENCE |
160 | NO MATCH ON SERVICE TYPE |
161 | 2/5-DAY NOT PROC ON SATURDAY |
162 | MORE THAN ONE HEADER |
163 | FILE NAME INCORRECT |
164 | FILE ATTRIBUTES INCORRECT |
165 | RTL DEBITS NOT ALLOWED |
166 | BRNCH CDE NOT AVAILBL ON CNTRA |
167 | NON-NUMERIC BRNCH CDE ON CNTRA |
168 | NO ACCT ON CONTRA |
169 | NON-NUMERIC ACCT ON CONTRA |
170 | NON-NUMERIC CLNT TYP ON CONTRA |
171 | AMOUNT IS ZERO ON CONTRA |
172 | NON NUMERIC AMOUNT ON CONTRA |
173 | NO CUST REF # SUPPLIED ON CNTRA |
174 | INVALID RTGS INDICATOR |
175 | INVALID SYSTEM |
176 | DTE CRTED LESS THAN PROCES DTE |
177 | DATE CREATED INVALID |
178 | INVALID TEST/LIVE INDICATOR |
179 | INVALID DEBIT/CREDIT INDICATOR |
180 | SUB BATCH CR LIM (ACCT) EXCED |
181 | SUB BATCH DR LIM (ACCT) EXCED |
182 | BACTH CR LIM (ACCT) EXCED |
183 | BATCH DR LIM (ACCT) EXCED |
184 | NON-NUMERIC SUB-BATCH-NUM |
185 | NON-NUMERIC TRAN SEQ NUM |
186 | NON-NUMERIC ACC TYPE |
187 | NON-NUMERIC CDI NUM |
188 | NON-NUMERIC TRANS REFERENCE |
189 | NON-NUMERIC CONTRA-BATCH NO. |
190 | NON-NUMERIC CNTRA-SUB-BTCH NO. |
191 | NON-NUMERIC TRAILER SEQ NUM |
192 | NON-NUMERIC SUB-BATCH-NUMBER |
193 | DR AND CR TO SAME CONTRA REC |
194 | PROF # NOT FOUND FOR USER ID |
195 | ALL TRANS INVALID FOR CONTRA |
196 | TIME CREATED INVALID |
197 | TRAN SEQ NUM OUT OF SEQUENCE |
198 | DUPLICATE TRAN SEQ NUMBER |
