Below is the current mapping of errors from Mpesa to Peach Result code.
Mpesa Result Code | Mpesa Result Code Description | Status in PSP System | Result Code | Peach Result Description |
0 | Success | ACK | 000.000.000 | Transaction succeeded |
1 | Insufficient Funds | NOK | 800.100.162 | transaction declined (limit exceeded) |
2 | Less Than Minimum Transaction Value | NOK | 800.100.174 | transaction declined (invalid amount) |
3 | More Than Maximum Transaction Value | NOK | 800.100.174 | transaction declined (invalid amount) |
4 | Would Exceed Daily Transfer Limit | NOK | 100.400.007 | System error ( possible incorrect/missing input data) |
5 | Would Exceed Minimum Balance | NOK | 800.100.155 | transaction declined (amount exceeds credit) |
6 | Unresolved Primary Party | NOK | 800.100.198 | transaction declined (invalid holder) |
7 | Unresolved Receiver Party | NOK | 800.100.195 | transaction declined (UserAccount Number/ID unknown) |
8 | Would Exceed Maxiumum Balance | NOK | 800.100.164 | transaction declined (merchants limit exceeded) |
10 | The MSISDN Provided is not registered on Mpesa | NOK | 900.100.202 | invalid transaction flow, the requested function is not applicable for the referenced transaction |
11 | Debit Account Invalid | NOK | 800.100.198 | transaction declined (invalid holder) |
12 | Credit Account Invalid | NOK | 800.100.195 | transaction declined (UserAccount Number/ID unknown) |
13 | Unresolved Debit Account | NOK | 800.100.198 | transaction declined (invalid holder) |
14 | Unresolved Credit Account | NOK | 800.100.195 | transaction declined (UserAccount Number/ID unknown) |
15 | Duplicate Detected | NOK | 800.110.100 | duplicate transaction |
17 | Internal Failure | NOK | 900.100.201 | error on the external gateway (e.g. on the part of the bank, acquirer,...) |
20 | Unresolved Initiator | NOK | 800.100.190 | transaction declined (invalid configuration data) |
1032 | Request Cancelled By User STK Prompt timed out waiting for user input | NOK | 100.396.101 | Cancelled by user |
1037 | DS Timeout | NOK | 100.380.501 | Risk Management Timeout |
2001 | The initiator information is invalid. | NOK | 900.100.203 | error on the internal gateway |
2040 | Credit Party customer type cant be supported by this service | NOK | 900.100.203 | Error on the internal gateway |
404.001.01 | Resource not found | NOK | 900.100.201 | error on the external gateway (e.g. on the part of the bank, acquirer,...) |
404.001.03 | Invalid Access Token | NOK | 800.900.302 | authorization failed |
404.001.04 | Invalid Authentication Header | NOK | 800.900.302 | authorization failed |
400.002.02 | Bad Request | NOK | 800.100.156 | transaction declined (format error) |
400.002.05 | Invalid Request Payload | NOK | 800.100.156 | transaction declined (format error) |
500.001.1001 | Server Error | NOK | 900.100.201 | error on the external gateway (e.g. on the part of the bank, acquirer,...) |
500.002.02 | Error Occured Spike arrest Violation | NOK | 900.100.200 | Error Response from the connector/acquirer |
Update Error Codes List (November 2021)
Mpesa Result Code | Mpesa Description | Current Result Code | New Result Code |
1 | Insufficient Funds | 800.100.162 transaction declined (limit exceeded) | 800.100.203 Insufficient Funds |
2 | Less Than Minimum Transaction Value | 800.100.174 transaction declined (invalid amount) | 100.550.300 request contains no amount or too low amount |
3 | More Than Maximum Transaction Value | 800.100.174 transaction declined (invalid amount) | 100.550.301 amount too large |
4 | Would Exceed Daily Transfer Limit | 100.400.007 System error ( possible incorrect/missing input data) | 800.100.162 transaction declined (limit exceeded) |
10 | The MSISDN Provided is not registered on Mpesa | 900.100.202 invalid transaction flow, the requested function is not applicable for the referenced transaction | 800.100.195 transaction declined (UserAccount Number/ID unknown) |
1037 | DS Timeout - The user does not have an updated SIM card Mobile Phone is offline | 100.380.501 Risk Management Timeout | 900.300.600 user session timeout |
2001 | The initiator Information is Invalid | 900.100.203 error on the internal gateway | 800.100.190 transaction declined (invalid configuration data) |
2040 | Credit Party customer type cant be supported by this service | 900.100.203 Error on the internal Gateway | 800.100.195 transaction declined (UserAccount Number/ID unknown) |
404.001.03 | Invalid Access Token | 800.900.302 authorization failed | 800.900.300 Invalid authentication information |
404.001.04 | Invalid Authentication Header | 800.900.302 authorization failed | 800.900.300 Invalid authentication information |
Additional Mpesa Error Codes (November 2021)
Mpesa Result Code | Mpesa Description | Peach Result Code | Result Code |
26 | Traffic blocking condition in place | 900.100.600 | connector/acquirer currently down |
500.002.1001 | "Service is currently under maintenance. Please try again later | 900.100.201 | error on the external gateway (e.g. on the part of the bank, acquirer,...) |