Acquirer Response Code | Acquirer Response | Pay.On Response Code | Pay.On Response |
(received no error code) | 900.100.100 | Unexpected communication error with connector/acquirer | |
EXPIRED_CARD | Transaction declined due to expired card. | 800.100.151 | Transaction declined (invalid card) |
APPROVED_PENDING_ SETTLEMENT | Transaction Approved - pending batch settlement. | 000.000.000 | Transaction succeeded |
cvvCheckFailed | CVV check failed | 800.100.153 | Transaction declined (invalid CVV) |
REFERRED | Transaction declined - refer to issuer | 800.100.152 | Transaction declined by authorization system |
SYSTEM_ERROR | Internal system error occurred processing the transaction | 800.100.152 | Transaction declined by authorization system |
FAILED_UNEXPECTED_ COMMUNICATION_ERROR | Error when processing request | 900.100.100 | Unexpected communication error with connector |
avs Check Failed | AVS check failed | 800.400.100 | AVS Check failed |
TIMED_OUT | The gateway has timed out a request to the acquirer because it did not receive a response | 800.100.152 | Transaction declined by authorization system |
BALANCE_AVAILABLE | A balance amount is available for the card | 000.000.000 | Transaction succeeded |
ERROR | Error when processing request | 800.100.152 | Transaction declined by authorization system |
NO_BALANCE | A balance amount is not available for the card. | 800.100.155 | Transaction declined (amount exceeds credit) |
DECLINED_DO_NOT_CONTACT | Transaction declined-do not contact issuer | 800.100.152 | Transaction declined by authorization system |
INTERNAL_TIMEOUT | Transaction timed out due to internal system misconfiguration. Request to acquirer has not been sent. | 900.100.310 | Transaction timed out due to internal system misconfiguration. Request to acquirer has not been sent. |
DECLINED_CSC | Transaction declined due to card security code. | 800.100.153 | Transaction declined (invalid CVV) |
SERVER_BUSY | The server did not have enough resources to process the request at the moment. | 800.100.152 | Transaction declined by authorization system |
NULL_RESPONSE | There is no response from connector/acquirer. | 900.100.300 | No response from connector/acquirer [uncertain result] |
DECLINED_PAYMENT_PLAN | Transaction declined due to payment plan | 800.100.152 | Transaction declined by authorization system |
PARTIAL_APPROVAL_REVERSAL | Partial Approval Reversal. | 800.100.152 | Transaction declined by authorization system |
FORMAT_ERROR | We got bad response from connector/acquirer | 900.100.200 | Error response from connector/acquirer |
DECLINED | Transaction declined by issuer | 800.100.152 | Transaction declined by authorization system |
CANCELLED | Acquirer system error occurred processing the transaction. | 800.100.152 | Transaction declined by authorization system |
SUCCESS_REVIEW_MANUALLY_ AUTO_REVERSAL | Transaction partially failed (please reverse manually due to failed automatic reversal) | 000.400.030 | Transaction partially failed (please reverse manually due to failed automatic reversal) |
ABORTED | Transaction aborted by payer. | 100.396.101 | Transaction cancelled by user |
ACQUIRER_SYSTEM_ERROR | Acquirer system error occurred processing the transaction | 900.100.200 | Error response from connector/acquirer |
SUBMITTED | The transaction has successfully been created in the gateway. It is either awaiting submission to the acquirer or has been submitted to the acquirer but the gateway has not received a response about the success or otherwise of payment. | 000.400.050 | Transaction succeeded (please review manually because the transaction is pending) |
? | (received unknown error code) | 800.100.100 | Transaction declined for no reason |
REQUEST_REJECTED | The request was rejected due to security reasons such as firewall rules,expired certificate,etc. | 800.100.152 | Transaction declined by authorization system |
INVALID_CREDENTIALS | Credentials are invalid for this type of request | 800.100.190 | Transaction declined (invalid configuration data) |
MPGS_PLAUSIBILITY_CHECK_ FAILED | Plausibility Check Failed | 000.400.040. | Transaction succeeded (please review manually) |
DEFEERED_TRANSACTION_ RECEIVED | Deferred transaction received and awaiting processing. | 800.100.152 | Transaction declined by authorization system |
HOST_UNREACHABLE | Connector/Acquirer currently down | 900.100.600 | Connector/Acquirer currently down |
BLOCKED | Transaction blocked due to Risk or 3D Secure blocking rules | 800.100.152 | Transaction declined by authorization system |
AUTHENTICATION_FAILED | 3D Secure authentication failed | 800.400.200 | Invalid Payer Authentication in 3D Secure transaction |
SERVER_FAILED | There was an internal server error | 800.100.156 | Transaction declined (format error) |
NOT_ENROLLED_3D_SECURE | Card holder is not enrolled in 3D Secure | 800.400.200 | Invalid Payer Authentication in 3D Secure transaction |
DECLINED_AVS | Transaction declined due to address verification | 800.400.100 | AVS Check failed |
UNSPECIFIED_FAILURE | Transaction could not be processed | 800.100.152 | Transaction declined by authorization system |
INSUFFICIENT_FUNDS | Transaction declined due to insufficient funds | 800.100.155 | Transaction declined amount exceeds credit) |
INVALID_RESPONSE_FORMAT | Response is in the wrong format or empty | 900.100.100 | Unexpected communication error with connector |
SUCCESS | The operation was successfully processed | 000.000.000 | Transaction succeeded |
EXCEEDED_RETRY_LIMIT | Transaction retry limit exceeded | 800.100.152 | Transaction declined by authorization system |
DECLINED_AVS_CSC | Transaction declined due to address verification and card security code | 800.400.100 | AVS Check failed |
PARTIALLY_APPROVED | The transaction was approved for a lesser amount than requested. The approved amount is returned. | 800.100.152 | Transaction declined by authorization system |
PENDING | Transaction pending | 000.200.000 | Transaction pending |
SERVER_BUSY | The server did not have enough resources to process the request at the moment. | 800.100.152 | Transaction declined by authorization system |
NULL_RESPONSE | There is no response from connector/acquirer. | 900.100.300 | No response from connector/acquirer [uncertain result] |
DECLINED_PAYMENT_PLAN | Transaction declined due to payment plan | 800.100.152 | Transaction declined by authorization system |
PARTIAL_APPROVAL_REVERSAL | Partial Approval Reversal. | 800.100.152 | Transaction declined by authorization system |
FORMAT_ERROR | We got bad response from connector/acquirer | 900.100.200 | Error response from connector/acquirer |
DECLINED | Transaction declined by issuer | 800.100.152 | Transaction declined by authorization system |
CANCELLED | Acquirer system error occurred processing the transaction. | 800.100.152 | Transaction declined by authorization system |
SUCCESS_REVIEW_MANUALLY_ AUTO_REVERSAL | Transaction partially failed (please reverse manually due to failed automatic reversal) | 000.400.030 | Transaction partially failed (please reverse manually due to failed automatic reversal) |
ABORTED | Transaction aborted by payer. | 100.396.101 | Transaction cancelled by user |
ACQUIRER_SYSTEM_ERROR | Acquirer system error occurred processing the transaction | 900.100.200 | Error response from connector/acquirer |
SUBMITTED | The transaction has successfully been created in the gateway. It is either awaiting submission to the acquirer or has been submitted to the acquirer but the gateway has not received a response about the success or otherwise of payment. | 000.400.050 | Transaction succeeded (please review manually because the transaction is pending) |
? | (received unknown error code) | 800.100.100 | Transaction declined for no reason |
REQUEST_REJECTED | The request was rejected due to security reasons such as firewall rules,expired certificate,etc. | 800.100.152 | Transaction declined by authorization system |
INVALID_CREDENTIALS | Credentials are invalid for this type of request | 800.100.190 | Transaction declined (invalid configuration data) |
MPGS_PLAUSIBILITY_CHECK_ FAILED | Plausibility Check Failed | 000.400.040. | Transaction succeeded (please review manually) |
DEFEERED_TRANSACTION_ RECEIVED | Deferred transaction received and awaiting processing. | 800.100.152 | Transaction declined by authorization system |
HOST_UNREACHABLE | Connector/Acquirer currently down | 900.100.600 | Connector/Acquirer currently down |
BLOCKED | Transaction blocked due to Risk or 3D Secure blocking rules | 800.100.152 | Transaction declined by authorization system |
AUTHENTICATION_FAILED | 3D Secure authentication failed | 800.400.200 | Invalid Payer Authentication in 3D Secure transaction |
SERVER_FAILED | There was an internal server error | 800.100.156 | Transaction declined (format error) |
NOT_ENROLLED_3D_SECURE | Card holder is not enrolled in 3D Secure | 800.400.200 | Invalid Payer Authentication in 3D Secure transaction |
DECLINED_AVS | Transaction declined due to address verification | 800.400.100 | AVS Check failed |
UNSPECIFIED_FAILURE | Transaction could not be processed | 800.100.152 | Transaction declined by authorization system |
INSUFFICIENT_FUNDS | Transaction declined due to insufficient funds | 800.100.155 | Transaction declined amount exceeds credit) |
INVALID_RESPONSE_FORMAT | Response is in the wrong format or empty | 900.100.100 | Unexpected communication error with connector |
SUCCESS | The operation was successfully processed | 000.000.000 | Transaction succeeded |
EXCEEDED_RETRY_LIMIT | Transaction retry limit exceeded | 800.100.152 | Transaction declined by authorization system |
DECLINED_AVS_CSC | Transaction declined due to address verification and card security code | 800.400.100 | AVS Check failed |
PARTIALLY_APPROVED | The transaction was approved for a lesser amount than requested. The approved amount is returned. | 800.100.152 | Transaction declined by authorization system |
PENDING | Transaction pending | 000.200.000 | Transaction pending |
DECLINED_INVALID_PIN | Transaction declined due to pin required | 800.100.166 | Transaction declined by authorization system |
FAILURE | The operation was declined or rejected by the gateway, Acquirer or Issuer | 800.100.152 | Transaction declined by authorization system |
NOT SUPPORTED | Transaction type not supported | 800.100.170 | Transaction declined (transaction not permitted) |
DECLINED_PIN_REQUIRED | Transaction declined due to pin required | 800.100.166 | Transaction declined (Incorrect personal identification number) |
INVALID_REQUEST | The request was rejected because it did not conform to the API protocol. | 800.100.156 | Transaction declined (format error) |
LOCK_FAILURE | Order locked-another transaction is in progress for this order. | 800.100.152 | Transaction declined by authorization system |
UNKNOWN | The transaction has been submitted to the acquirer but was not able to find out about the success or otherwise of the payment. If the gateway subsequently finds out about the success of the payment it will update the response code | 800.100.152 | Transaction declined by authorization system |
DUPLICATE BATCH | Transaction declined due to duplicate batch | 800.110.100 | Duplicate transaction |
INVALID_CSC | Invalid card security code | 800.100.153 | Transaction declined (CVV) |
Published on 15 July 2021