After the close of the last calendar day of the month the Peach Payments billing process can commence. The process takes 3- 4 business days, Therefore you can expect invoice to be emailed between business day 3-5 and debit orders to take place between business days 5-10.
The below terms and explanations can assist you to understand your Peach Payments invoice. If you are a merchant and have other terms or abbreviations that you do not understand, please contact Peach Payments Finance at [email protected]
MERCHANT SETUP AND PROVISION OF PAYMENT METHODS
Payment Type | Description |
Account setup fee | Once off account set up fee |
Monthly fixed fee | Monthly fixed account fee |
Monthly tokenization (single click or subscription) fee | Monthly fixed tokenization fee |
Monthly SID Fee | Monthly Fixed SID Fee |
TRANSACTION FEES Results
ACK | Transaction acknowledged as complete by the payment method. |
NOK | Transaction not acknowledged as complete by the payment method |
TRANSACTION FEES
Inventory Item | Description |
Debit transaction (DB ) | Debit transaction acknowledged as complete by the payment method. |
Pre-authorization (PA) | Transactions used to block funds on the user's card without actually "charging" / "settling" the funds to your bank account. A later Capture (CP) or Credit (CD) with reference to the Preauthorisation (PA) triggers the actual booking. |
Token registration (RG) | Storage of card information |
Token de-registration (DR) | De-registration of card information |
Refund (RF) | Processing of Credits the customer account with a reference to a prior Debit (DB) or Credit (CD) transaction, so the customer’s account statement will show two bookings. |
Reversal (RV) | Processing of Reverses an already processed Preauthorization (PA), Debit (DB) or Credit (CD) transaction, so the customer’s account statement will not show the booking. Reversals are possible only until a predefined cut-off time. |
Credit transaction (CD) | Special case refunds processed on request by Peach ie; Refunds older than 6 months |
Standard Transaction Discount |
|
CREDITS, CHARGEBACKS, SPECIAL TRANSACTIONS
Inventory Item | Description |
Capture (CP) | Captures a preauthorized (PA) amount |
Chargeback (CB) | A negative booking on the merchant account, usually triggered by a customer or bank returning a Debit (DB) or Rebill (RB) transaction |
Rebill (RB) | Debits the customer account with a reference to a prior Debit (DB) transaction. Usually rebills an already processed Debit (DB) transaction in case of a chargeback or to add more products to an already processed order. |
PEACH PAYOUTS – EFT PAYMENTS SOLUTION
Inventory Item | Description |
EFT Batch Payout SDV (same-day) transaction fee | Electronic Funds Transfer to a South African bank account for same day reflection in recipients' bank accounts |
EFT Batch Payout (1 Day) transaction fee | Electronic Funds Transfer to a South African bank account for T+ 1 day reflection in recipients' bank accounts |
SID payment method acceptance fee | SiD Secure EFT is an easy and efficient way to process online payments. You don't need a credit card or debit card to be able to make payment directly from your internet banking |
EFT Debit Order (SDV) transaction fee | Transaction fee charged for debit order charge on a customer's bank account, that reflects the same day in the business bank account (SDV - Same Day Value) |
EFT Debit Order (2 Day) transaction fee | Transaction fee charged for debit order charge on a customer's bank account, that reflects within 2 working days in the business bank account |
EFT Debit Order (1 Day) transaction fee | Transaction fee charged for debit order charge on a customer's bank account, that reflects within 1 working day in the business bank account |
ACCEPTANCE OF PAYMENT METHODS
Inventory Item | Description |
EFT Secure payment method acceptance fee | Transactions processed on EFT |
PaySafe paid transaction fee (completed payments) | Transaction fee charged when a customer actively attempts to pay via a PaySafe payment link (No charge incurred for creating payment links) |
Masterpass | Transactions processed on Masterpass |
Mobicred | Transactions processed on Mobicred |
Local Cards (with 3DSecure) | 3DSecure authenticated transactions processed on local issued cards |
Local Cards (without 3DSecure) | Non-3DSecure authenticated transactions processed on local issued cards |
International Cards | Card transactions processed on foreign issued cards |
ADDITIONAL FEATURES AND RISK MANAGEMENT
Inventory Item | Description |
Risk Management Operation Point |
|
BANVR (Bank account verification real-time) transaction fee | Transaction fee charged when our BAV service are used to verify the real time details before submitting them in payment or collection transactions |
BANV (Bank account verification) transaction fee | Transaction fee charged when our BAV service are used to verify the details before submitting them in payment or collection transactions |
TECHNICAL SUPPORT AND CONSULTING
Inventory Item | Description |
SMS local fee | Local Numbers - Charges for Payment links sent via PaySafe (To a cell phone number) |
SMS international fee | International Numbers - Charges for Payment links sent via PaySafe (To a cell phone number) |